/api/v1/tickers/{ticker}/overviewCompany overview and financial data for a ticker.
Company overview and financial data for a ticker. Includes sector, industry, market cap, income statement (TTM), balance sheet, cash flow, margins, and per-share data. Data sourced from Yahoo Finance via yahooquery and cached 24h.
The canonical 'company starting point' page — combines Yahoo Finance market data (price + market_cap + EV + float + short data + dividend yield) with TTM income statement / balance sheet / cash flow primitives (sourced from same SEC XBRL filings as the FinRadar XBRL surface but with Yahoo's normalization). The right entry point for: ticker-overview pages, watchlist row-detail panes, and quick-look company snapshots before drilling into deeper analysis. Cross-link extensively to: GET /api/v1/financials/snapshot for audit-grade XBRL-direct fundamentals, GET /api/v1/tickers/{ticker}/holders for the institutional-holders sibling, GET /api/v1/tickers/{ticker}/fund-trends for the historical institutional-flow view, GET /insider-module/api/insiders/transactions/by-ticker for the Form 4 insider-activity sibling, and GET /api/v1/13dg/holders/{ticker} for the activist-shareholder sibling. Cached 24h server-side.
Parameters
| Name | In | Required | Default | Allowed | Description | Example |
|---|---|---|---|---|---|---|
| ticker | path | required | — | — | Ticker symbol (canonical hyphen form). Server normalizes `BRK.A`/`BRK/A`/`BRKA` → `BRK-A`. Multi-class issuers (GOOGL vs GOOG) preserve the requested class. Returns 404 on tickers with no Yahoo Finance coverage; cached 24h server-side. | AAPL |
Response schema
| Field | Type | Nullable | Description |
|---|---|---|---|
| data.ticker | string | no | Issuer ticker (canonical hyphen form, echoed back). |
| data.name | string | no | Company name from Yahoo Finance (typically Title Case — `Apple Inc.`). |
| data.sector | string | yes | Yahoo Finance sector classification (e.g. `Technology`, `Healthcare`, `Financial Services`). Null for unmapped tickers (recent IPOs, foreign issuers). |
| data.industry | string | yes | Yahoo Finance industry classification (more specific than sector). Null for unmapped tickers. |
| data.market_cap | number | yes | Market capitalization (USD). Computed as `last_close × shares_outstanding`. Use for size-based universe filters. Updates daily via Yahoo Finance refresh + 24h cache. |
| data.enterprise_value | number | yes | Enterprise value (USD). `market_cap + total_debt - total_cash`. Combine with EBITDA from this surface for EV/EBITDA multiple. |
| data.float_shares | number | yes | Public float (shares freely tradable). Useful for liquidity-aware position sizing — small-caps with float < 50M shares typically have wide bid-ask spreads. |
| data.shares_outstanding | number | yes | Total shares outstanding (point-in-time). Differs from `/financials/metrics` weighted-average value when issuer is actively buying back / issuing. |
| data.first_trade_date | string | yes | Human-readable first-trade date (e.g. `Dec 12, 1980`). Useful for filtering recent IPOs (within last 1 year). Null for very old tickers without recorded IPO date. |
| data.short_pct_float | number | yes | Short interest as fraction of float (decimal — `0.0072` = 0.72%). Updated bi-monthly per NYSE/NASDAQ publication cadence; may lag 2-3 weeks. Above 0.20 flags potential-squeeze names. |
| data.short_ratio | number | yes | Days-to-cover ratio: `short_interest / avg_daily_volume`. Above 5 days flags squeeze risk. |
| data.revenue | number | yes | TTM revenue (USD). Sourced from Yahoo Finance — typically agrees with [/financials/metrics](/docs/company-data/company-financials-xbrl/get-financials-metrics) TTM revenue within ±2% (Yahoo derives from same SEC XBRL filings + applies its own normalization). For audit-grade XBRL-direct numbers prefer `/financials/snapshot`. |
| data.gross_profit | number | yes | TTM gross profit (USD). Null for non-COGS business models (banks, insurers — interpret as 'not applicable to issuer's structure'). |
| data.operating_income | number | yes | TTM operating income / EBIT (USD). Negative for operating-loss companies. |
| data.net_income | number | yes | TTM net income attributable to common stockholders (USD). Negative for loss-makers. |
| data.total_cash | number | yes | Cash and short-term investments (USD). Point-in-time at most-recent fiscal-period end. |
| data.total_debt | number | yes | Total debt (short + long term) (USD). Combine with `total_cash` for net-debt computation. |
| data.profit_margin | number | yes | TTM net margin (decimal — `0.270` = 27.0%). `net_income / revenue`. Negative for loss-makers. |
| data.gross_margin | number | yes | TTM gross margin (decimal). `gross_profit / revenue`. |
| data.operating_margin | number | yes | TTM operating margin (decimal). `operating_income / revenue`. |
| data.ebitda_margin | number | yes | TTM EBITDA margin (decimal). `ebitda / revenue`. Useful for capital-intensity / scale-quality screens. |
| data.eps_diluted_ttm | number | yes | TTM diluted EPS (USD per share). NOT split-adjusted server-side — reflects as-filed EPS for the trailing 4 quarters; for split-adjusted historical view use external market-data sources. |
| data.book_value_per_share | number | yes | Book value per share (USD). `total_equity / shares_outstanding`. Negative for issuers with negative book equity (MMM, MCD, SBUX, etc. with aggressive buybacks). |
| data.free_cash_flow_per_share | number | yes | TTM Free Cash Flow per share (USD). `(operating_cash_flow + capex) / shares_outstanding`. Negative for FCF-burning companies. |
| data.dividend_yield | number | yes | Forward dividend yield (decimal — `0.0038` = 0.38%). Computed as `last_4q_dividends_per_share / last_close`. Null for non-dividend-paying issuers (most growth tech, biotech, recent IPOs). |
Sample response
- "data":
- "ticker": "AAPL"
- "name": "Apple Inc."
- "sector": "Technology"
- "industry": "Consumer Electronics"
- "market_cap": 3984500000000
- "enterprise_value": 4058044000000
- "float_shares": 14820000000
- "shares_outstanding": 14840000000
- "first_trade_date": "Dec 12, 1980"
- "short_pct_float": 0.0072
- "short_ratio": 1.38
- "revenue": 401450000000
- "gross_profit": 189890000000
- "operating_income": 128190000000
- "net_income": 105320000000
- "total_cash": 28160000000
- "total_debt": 101700000000
- "profit_margin": 0.27
- "gross_margin": 0.473
- "operating_margin": 0.319
- "ebitda_margin": 0.345
- "eps_diluted_ttm": 7.1
- "book_value_per_share": 3.84
- "free_cash_flow_per_share": 7.13
- "dividend_yield": 0.0038
Errors
| Status | Label | Description |
|---|---|---|
| 200 | OK | Request succeeded. |
| 400 | Bad Request | Invalid query, body, or path parameter. |
| 401 | Unauthorized | Missing or invalid Authorization header / api_Token. |
| 402 | Payment Required | Insufficient token balance for this call. Top up |
| 429 | Too Many Requests | Rate limit exceeded for your tier (see /pricing for tier limits). Tier limits |
| 500 | Server Error | Unexpected server-side failure. Retry with backoff; report if persistent. |
Code samples
curl "https://api.finradar.ai/api/v1/tickers/{ticker}/overview?api_Token=YOUR_API_KEY" \
-H "Authorization: Bearer YOUR_JWT_TOKEN"Generate an API key in /account/credentials to run live queries (literal YOUR_API_KEY placeholder shown until then).